Specifications
- Color: Black, Gray, Coffee, Milk Tea, Green, Orange, Pink Purple
- Size: S, M, L, XL, 2XL, 3XL
- Fabric composition: Nylon 74% + Spandex 26%
- Pants length: Cropped pants
- Thickness and thinness: Thin
- Elasticity: High bounce
- Pant style: Fitted type
Details


































Size charts
Measurement unit: Centimeter (cm) / Kilogram (kg)
| Size | Hip | Waist | Pants length |
|---|
| S | 70 | 56 | 88 |
|---|
| M | 74 | 60 | 89 |
|---|
| L | 78 | 64 | 90 |
|---|
| XL | 82 | 68 | 91 |
|---|
| 2XL | 86 | 72 | 92 |
|---|
| 3XL | 90 | 76 | 93 |
|---|
| Recommended size | S | M | L | XL | 2XL | 3XL |
|---|
| Weight | 37.5-45 | 45-52.5 | 52.5-62.5 | 62.5-70 | 70-77.5 | 77.5-85 |
|---|
2026-06-05 16:51:30